Lo mbhalo ubeka yonke imali efanele ye- IQOPTION LLC (“Inkampani”).
Qiniseka ukuthi uzijwayeza ngazo zonke izindleko nezindleko ezihambisanayo zensimbi ngayinye yezezimali enikezwa yiNkampani ngoba lokhu kungathinta izindleko zizonke zethuluzi lezezimali kanye nomphumela wokuqoqeka ekubuyiselweni kotshalo-mali lwakho. Futhi, qiniseka ukuthi ufunda isigaba sokwaziswa okuqhubekayo ekugcineni kwalo mbhalo esibeka eminye imininingwane ngezimali ezisebenzayo.
Noma iziphi izibonelo kumatafula zenzelwe izinhloso zemifanekiso kuphela.
Ama-CFD ku-Forex
Imvelo | Thayipha | Incazelo |
---|---|---|
Izindleko zokukhokha kanye | Ukubhebhetheka | Umehluko phakathi kwentengo yebhidi (thengisa) nentengo yokubuza (thenga). Umehluko uvezwa kuma-pips futhi ukhombisa izindleko zokuvula isikhundla. Ukusabalala kuncike ezintweni eziningi ezahlukahlukene, kufaka phakathi kepha kungakhawulelwanga, ekucolekeni nasekungazinzileni, isikhathi sosuku nosayizi wokuhweba ongaziwa. Isibonelo, uma impahla engaphansi / i-EUR / USD ihweba ngo-1.2029, intengo yethu yokubuza (ukuthenga) ingaba ngu-1.2030 kanti intengo yebhidi (yokuthengisa) ingaba ngu-1.2028. Ukusabalala kulesi sibonelo (intengo yokuthengisa) = 2 amaphayiphu |
Izindleko eziqhubekayo | Shintsha imali | Inkampani inelungelo lokukhokhisa iKlayenti imali eshintshwayo engu-0.01% – 0.5% futhi ezimweni ezimbi kakhulu kuze kufike ku-1.7% wenani lobuso besikhundla sokugcina isikhundla sivulekile ubusuku bonke. Imali eshintshwayo kusuka ngoLwesihlanu kuya ngoMgqibelo izoba izikhathi eziphindwe kathathu (“ ezintathu ”) eziphakeme kunemali ejwayelekile yokushintshaniswa. Imali yokushintshana ingaba ngaphansi kwezinguquko ngokuzayo. |
Ezinye izindleko | Izimali ze-akhawunti ezingasebenzi | Uma kungekho noma yimuphi umsebenzi we-akhawunti isikhathi esiyizinsuku okungenani ezingamashumi ayisishiyagalolunye (90) ezilandelanayo inani lama- € 10 (Euro eyishumi noma inani elilinganayo kwenye imali ngosuku lokwehliswa kwemali) njalo ngenyanga ukuze kugcinwe akhawunti, ngombandela wokuthi i-akhawunti yeKlayenti inezimali ezitholakalayo. |
Ama-CFD kuma-Cryptocurrensets
Imvelo | Thayipha | Incazelo |
---|---|---|
Izindleko zokukhokha kanye | Ukubhebhetheka | Umehluko phakathi kwentengo yebhidi (thengisa) nentengo yokubuza (thenga). Umehluko ukhombisa izindleko zokuvula isikhundla. Ukusabalala kuncike ezintweni eziningi ezahlukahlukene, kufaka phakathi kepha kungakhawulelwanga, ekucolekeni nasekungazinzileni, isikhathi sosuku nosayizi wokuhweba ongaziwa. Isibonelo, uma impahla eyisisekelo i-BTC / USD ihweba ngo-15188 intengo yethu yokubuza (ukuthenga) ingaba ngu-15700 kanti intengo yebhidi (yokuthengisa) ingaba ngu-14676. Ukusabalala kulesi sibonelo kungukuthi (intengo yokubuza) = 1024 |
Izindleko eziqhubekayo | Shintsha Imali | Inkampani inelungelo lokukhokhisa iKlayenti imali yokushintshana engu-0.01% – 0.5% futhi ezimweni ezimbi kakhulu ingafika ku-1.7% yenani lesimo sesikhundla sokugcina isikhundla sivulekile ubusuku bonke. Le mali yokushintshana ingaba ngaphansi kwezinguquko ngokuzayo. |
Ezinye izindleko | Izimali ze-akhawunti ezingasebenzi | Uma kungekho noma yimuphi umsebenzi we-akhawunti isikhathi esiyizinsuku okungenani ezingamashumi ayisishiyagalolunye (90) ezilandelanayo inani lama- € 10 (Euro eyishumi noma inani elilinganayo kwenye imali ngosuku lokwehliswa kwemali) njalo ngenyanga ukuze kugcinwe akhawunti, ngombandela wokuthi i-akhawunti yeKlayenti inezimali ezitholakalayo. |
Ama-CFD kumasheya
Imvelo | Thayipha | Incazelo |
---|---|---|
Izindleko zokukhokha kanye | Ukubhebhetheka | Umehluko phakathi kwentengo yebhidi (thengisa) nentengo yokubuza (thenga). Umehluko uvezwa kuma-pips futhi ukhombisa izindleko zokuvula isikhundla. Ukusabalala kuncike ezintweni eziningi ezahlukahlukene, kufaka phakathi kepha kungakhawulelwanga, ekucolekeni nasekungazinzileni, isikhathi sosuku nosayizi wokuhweba ongaziwa. Isibonelo, uma impahla eyisisekelo i-Apple / USD ihweba ngo-168.8150, intengo yethu yokubuza (ukuthenga) ingaba ngu-168.9566 futhi intengo yebhidi (yokuthengisa) ingaba ngu-168.6734. Ukusabalala kulesi sibonelo (intengo yokuthengisa) = 2.8 pips |
Izindleko eziqhubekayo | Shintsha imali | Inkampani inelungelo lokukhokhisa iKlayenti imali yokushintshana engu-0.01% – 0.5% futhi ezimweni ezimbi kakhulu ingafika ku-1.7% yenani lesimo sesikhundla sokugcina isikhundla sivulekile ubusuku bonke. Imali yokushintshana ingaba ngaphansi kwezinguquko ngokuzayo. Imali eshintshwayo yokugcina ubusuku bonke izikhundla ngoLwesihlanu iphindwe kathathu imali ejwayelekile yokushintshanisa ukufaka impelasonto. |
Ezinye izindleko | Izimali ze-akhawunti ezingasebenzi | Uma kungekho noma yimuphi umsebenzi we-akhawunti isikhathi esiyizinsuku okungenani ezingamashumi ayisishiyagalolunye (90) ezilandelanayo inani lama- € 10 (Euro eyishumi noma inani elilinganayo kwenye imali ngosuku lokwehliswa kwemali) njalo ngenyanga ukuze kugcinwe akhawunti, ngombandela wokuthi i-akhawunti yeKlayenti inezimali ezitholakalayo. |
Ama-CFD kuma-ETFs
Imvelo | Thayipha | Incazelo |
---|---|---|
Izindleko zokukhokha kanye | Ukubhebhetheka | Umehluko phakathi kwentengo yebhidi (thengisa) nentengo yokubuza (thenga). Umehluko uvezwa kuma-pips futhi ukhombisa izindleko zokuvula isikhundla. Ukusabalala kuncike ezintweni eziningi ezahlukahlukene, kufaka phakathi kepha kungakhawulelwanga, ekucolekeni nasekungazinzileni, isikhathi sosuku nosayizi wokuhweba ongaziwa. |
Izindleko eziqhubekayo | Shintsha imali | Inkampani inelungelo lokukhokhisa iKlayenti imali yokushintshana engu-0.01% – 0.5% futhi ezimweni ezimbi kakhulu ingafika ku-1.7% yenani lesimo sesikhundla sokugcina isikhundla sivulekile ubusuku bonke. Imali yokushintshana ingaba ngaphansi kwezinguquko ngokuzayo. Imali eshintshwayo yokugcina ubusuku bonke izikhundla ngoLwesihlanu iphindwe kathathu imali ejwayelekile yokushintshanisa ukufaka impelasonto. |
Ezinye izindleko | Izimali ze-akhawunti ezingasebenzi | Uma kungekho noma yimuphi umsebenzi we-akhawunti isikhathi esiyizinsuku okungenani ezingamashumi ayisishiyagalolunye (90) ezilandelanayo inani lama- € 10 (Euro eyishumi noma inani elilinganayo kwenye imali ngosuku lokwehliswa kwemali) njalo ngenyanga ukuze kugcinwe akhawunti, ngombandela wokuthi i-akhawunti yeKlayenti inezimali ezitholakalayo. |
Ama-CFD kuzimpahla
Imvelo | Thayipha | Incazelo |
---|---|---|
Izindleko zokukhokha kanye | Ukubhebhetheka | Umehluko phakathi kwentengo yebhidi (thengisa) nentengo yokubuza (thenga). Umehluko ukhombisa izindleko zokuvula isikhundla. Ukusabalala kuncike ezintweni eziningi ezahlukahlukene, kufaka phakathi kepha kungakhawulelwanga, ekucolekeni nasekungazinzileni, isikhathi sosuku nosayizi wokuhweba ongaziwa. Isibonelo, uma impahla eyisisekelo i-XAU / USD ihweba ngo-1245.06006 intengo yethu yokubuza (thenga) ingaba ngu-1245.633578 futhi intengo yebhidi (yokuthengisa) ingaba ngu-1244.486542 Ukusabalala kulesi sibonelo (intengo yokuthengisa) = 1.147036 |
Izindleko eziqhubekayo | Shintsha imali | Inkampani inelungelo lokukhokhisa iKlayenti imali eshintshwayo efinyelela ku-0.01% – 0.5% futhi ezimweni ezimbi kakhulu ingafinyelela ku-1.7% yenani lobuso besikhundla sokugcina isikhundla sivulekile ubusuku bonke. Imali yokushintshana ingaba ngaphansi kwezinguquko ngokuzayo. Imali eshintshwayo yokugcina ubusuku bonke izikhundla ngoLwesihlanu iphindwe kathathu imali ejwayelekile yokushintshanisa ukufaka impelasonto. |
Ezinye izindleko | Izimali ze-akhawunti ezingasebenzi | Uma kungekho noma yimuphi umsebenzi we-akhawunti isikhathi esiyizinsuku okungenani ezingamashumi ayisishiyagalolunye (90) ezilandelanayo inani lama- € 10 (Euro eyishumi noma inani elilinganayo kwenye imali ngosuku lokwehliswa kwemali) njalo ngenyanga ukuze kugcinwe akhawunti, ngombandela wokuthi i-akhawunti yeKlayenti inezimali ezitholakalayo. |
Ama-CFD kuma-Indices
Imvelo | Thayipha | Incazelo |
---|---|---|
Izindleko zokukhokha kanye | Ukubhebhetheka | Umehluko phakathi kwentengo yebhidi (thengisa) nentengo yokubuza (thenga). Umehluko uvezwa kuma-pips futhi ukhombisa izindleko zokuvula isikhundla. Ukusabalala kuncike ezintweni eziningi ezahlukahlukene, kufaka phakathi kepha kungakhawulelwanga, ekucolekeni nasekungazinzileni, isikhathi sosuku nosayizi wokuhweba ongaziwa. |
Izindleko eziqhubekayo | Shintsha imali | Inkampani inelungelo lokukhokhisa iKlayenti imali yokushintshana engu-0.01% – 0.5% futhi ezimweni ezimbi kakhulu ingafika ku-1.7% yenani lesimo sesikhundla sokugcina isikhundla sivulekile ubusuku bonke. Imali yokushintshana ingaba ngaphansi kwezinguquko ngokuzayo. Imali eshintshwayo yokugcina ubusuku bonke izikhundla ngoLwesihlanu iphindwe kathathu imali ejwayelekile yokushintshanisa ukufaka impelasonto. |
Ezinye izindleko | Izimali ze-akhawunti ezingasebenzi | Uma kungekho noma yimuphi umsebenzi we-akhawunti isikhathi esiyizinsuku okungenani ezingamashumi ayisishiyagalolunye (90) ezilandelanayo inani lama- € 10 (Euro eyishumi noma inani elilinganayo kwenye imali ngosuku lokwehliswa kwemali) njalo ngenyanga ukuze kugcinwe akhawunti, ngombandela wokuthi i-akhawunti yeKlayenti inezimali ezitholakalayo. |
Izinketho kanambambili ku Forex, Amasheya
Imvelo | Thayipha | Incazelo |
---|---|---|
Izindleko zokukhokha kanye | – | – |
Izindleko eziqhubekayo | – | – |
Ezinye izindleko | Izimali ze-akhawunti ezingasebenzi | Uma kungekho noma yimuphi umsebenzi we-akhawunti isikhathi esiyizinsuku okungenani ezingamashumi ayisishiyagalolunye (90) ezilandelanayo inani lama- € 10 (Euro eyishumi noma inani elilinganayo kwenye imali ngosuku lokwehliswa kwemali) njalo ngenyanga ukuze kugcinwe akhawunti, ngombandela wokuthi i-akhawunti yeKlayenti inezimali ezitholakalayo. |
Izinketho zedijithali ku-Forex, Amasheya
Imvelo | Thayipha | Incazelo |
---|---|---|
Izindleko zokukhokha kanye | – | – |
Izindleko eziqhubekayo | – | – |
Ezinye izindleko | Izimali ze-akhawunti ezingasebenzi | Uma kungekho noma yimuphi umsebenzi we-akhawunti isikhathi esiyizinsuku okungenani ezingamashumi ayisishiyagalolunye (90) ezilandelanayo inani lama- € 10 (Euro eyishumi noma inani elilinganayo kwenye imali ngosuku lokwehliswa kwemali) njalo ngenyanga ukuze kugcinwe akhawunti, ngombandela wokuthi i-akhawunti yeKlayenti inezimali ezitholakalayo. |
Imininingwane engaphezulu ngemali ekhokhwayo:
1. Imali Yesibambiso
Ayikho imali ekhokhwayo ekhokhwa kuKlayenti ngezinsimbi zezezimali ezinikezwa yiNkampani.
2. Imali Yokuhoxa
Ngokubona kweNkampani, imali yokukhipha izosebenza nganoma iyiphi yalezi zindlela ezilandelayo:
- a. Amaklayenti azokhokhiswa imali ekhishwayo engu-2% (amaphesenti amabili) yokuhoxiswa kwezimali ezikhishwe etafuleni elingezansi. Le mali yokuhoxa izofakwa ekuhoxisweni kwesibili (kwesibili) kwamakhasimende ngenyanga yekhalenda . Ngenxa yalokho, Amaklayenti angazuza ekukhipheni ikhomishini okungu-1 ngenyanga ngayinye.
Imali | Imali encane | Imali enkulu |
---|---|---|
I-PHP Philippine peso | 50 | 1,500 |
Hlikihla iRussia Ruble | 50 | 1,500 |
I-GBP Pound enhle kakhulu | 1 | 25 |
ZAR Irandi laseNingizimu Afrika | 15 | 450 |
I-THB Thai baht | 30 | 1,000 |
ZAMA i-lira yaseTurkey | 5 | 150 |
I-EUR Euro | 1 | 30 |
I-BRL Brazilian Real | 5 | 125 |
IDR Indonesian Rupiah | 15,000 | 450,000 |
I-MYR Malaysian Ringgit | 5 | 125 |
I-VND Vietnamese Dong | 25,000 | 750,000 |
I-USD United States Dollar | 1 | 30 |
I-CNY Chinese Yuan | 7 | 200 |
- b. Uma kwenzeka ukuthi iKlayenti lenze noma yikuphi ukufaka imali kwiNkampani futhi liqhubeke likhiphe konke noma ngaphezulu kuka-80% wenani eliphelele lediphozithi ngaphandle kokuqhubeka ekubekweni kokuhweba ( Ukuziphatha ), iNkampani izoba nelungelo, kepha hhayi isibopho, sokugodla, ngesikhathi sokucela ukuhoxiswa, inani elilingana nezimali ezitholwe yiNkampani maqondana naleyo diphozi nokuhoxiswa. Imali enjalo ihlobene nezimali ezenziwa yinoma yimuphi umhlinzeki wesevisi wokukhokha kanye / noma abanye abantu besithathu abamelene neNkampani maqondana nokwenziwa kwemisebenzi enjalo yediphozi / yokuhoxiswa. Inkampani ingacabanga ngokunengqondo uma kwenzeka lokho kuziphatha ukuthi iKlayenti lenze isivumelwano neNkampani ngenhloso yokukhohlisa iNkampani.
3.Izimali zeKhomishini (ze-Cryptocurrencies):
Inkampani inelungelo lokukhokhisa imali yesondlo ngezikhundla ze-cryptocurrency, njengoba kusethwe ngezansi. Sicela ubheke isigaba 4 (i) semigomo nemibandela ukuthola eminye imininingwane.
Isikhathi esivela ekuvulekeni kwesikhundla | Imali Yesondlo / Yokugcina |
---|---|
3 izinyanga | 0.25% |
Izinyanga eziyi-6 | 0.50% |
Izinyanga eziyi-9 | 0.75% |
Izinyanga eziyi-12 | 1.00% |
Izinyanga eziyi-13 | 1.25% |
Izinyanga eziyi-14 | 1.50% |
Izinyanga eziyi-15 | 1.75% |
Izinyanga eziyi-16 | 2.00% |
Izinyanga eziyi-17 | 2.25% |
Izinyanga eziyi-18 nangaphezulu | 2.50% |
4. Imali ekhokhwayo ye-Akhawunti
Ngezimali ze-akhawunti ezingasebenzi, imali yokuphatha izodonswa ku-akhawunti yeKlayenti ngosuku lwekhalenda lama-90 lokungasebenzi lapho i-akhawunti ithathwa njengengasebenzi. Ngaphezu kwalokhu, inyanga ngayinye iNkampani izocubungula lo msebenzi ezinsukwini ezingama-90 ezedlule ukunquma ukuthi imali yokuphatha izokhokhiswa futhi.
Inkampani izama ukuqinisekisa nokugcina ukuxhumana neKlayenti ngalinye futhi izokwazisa iKlayenti nge-imeyili ukuthi i-akhawunti yabo izothathwa njenge-Akhawunti Engasebenzi.
Uma i-akhawunti yeKlayenti ingenayo imali edingekayo yemali yokuphatha futhi ihlale ingasebenzi isikhathi esiyizinyanga eziyi-12, iNkampani inelungelo lokukhokhisa inani eliphansi ukumboza izindleko zokuphatha nokuvala i-akhawunti ngokuphelele.
Zonke izimali zezimali nezinye izindleko zishiwo ngaphandle kwezintela nezinkokhiso ezingabekwa kwizimali ezibalulwe kungaba ohlangothini lweKlayenti noma leNkampani.
Imali yokuvalwa kwe-akhawunti engaphansi
Inkampani izoba nelungelo lokukhokhisa imali yokuphatha amaklayenti engu-20 USD (“amadola angamashumi amabili”) ngokuvalwa kwe-akhawunti yabo, lapho kutholakala khona ukuthi iklayenti alikafiki eminyakeni yobudala bokuvuthwa ezweni, okuyiklayenti lelo isakhamuzi noma ohlala kuso.
Imali eshiwo ngenhla izodonswa kwi-akhawunti yekhasimende ngosuku lwesi-8 ngemuva kokuqedwa kwesivumelwano nokwehluleka kweklayenti ukukhipha ibhalansi esele esikhathini esinqunyelwe sona.
Uma kwenzeka ibhalansi esele ingaphansi kwama-20 USD (“amadola angamashumi amabili”), Inkampani izoligodla ilungelo lokukhokhisa kuze kufike kuma-20 USD (“amadola angamashumi amabili”) kwi-akhawunti yekhasimende.
IQOPTION LLC – UHLU LWABANIKELI BENKONZO YOKUKHOKHA (PSPs)
Uhlu olungezansi luveza uhlu oluphelele lwama-PSP we-Iqoption LLC futhi lubandakanya izwe labo lokusungulwa kanye negunya labo lokulawula (uma likhona):
Umhlinzeki Wenkonzo Yokukhokha | Izwe Lokusungulwa | Isiphathimandla Esilawulayo |
---|---|---|
ISkrill Ltd. | i-United Kingdom | Isiphathimandla Sokuziphatha Kwezezimali (inombolo eyinkomba 900001) |
INeteller (Paysafe Merchant Services Limited) | I-Isle of Man | Isle of Man Financial Services Authority (inombolo eyinkomba 1357) |
ECommPay Limited | i-United Kingdom | Isiphathimandla Sokuziphatha Kwezezimali (inombolo yesithenjwa 607597) |
I-Webmoney (Paymaster24 Ltd) | i-United Kingdom | Isiphathimandla Sokuziphatha Kwezezimali (inombolo yesithenjwa 599682) |
I-CardPay | EMalaysia | Ikhomishini Yezokuphepha eMalaysia |
I-Accentpay (G-Services Ltd) | Inhlangano yase Russia | – |
AmaKubiti | i-United Kingdom | Isiphathimandla Sokuziphatha Kwezezimali |
QIWI | I-United Arab Emirates | I-Dubai Financial Services Authority |